Simple, transparent pricing
50 free credits on signup. No credit card required.
| Endpoint | Price | What You Get |
|---|---|---|
| SERP & Rankings | ||
| Local Pack | $0.005 | Up to 20 local businesses with ratings, reviews, contact info |
| Organic SERP | $0.005 | Full SERP: organic, ads, PAA, AI Overview, LSA |
| LSA Ads | $0.005 | Google Local Services Ads (included in organic SERP) |
| Business Data | ||
| Business Profile | $0.01 | Complete Google Business Profile data |
| Business Profile Health | $0.01 | Completeness score, missing fields, verification status, photo & Q&A counts |
| Reviews | $0.005 / 10 | Google reviews with text, ratings, owner replies |
| Review Velocity | $0.03 | Review count trend, rating trend, reply rate, top sentiment themes |
| Q&A | $0.005 | Google Questions & Answers |
| Business Listings | $0.05 / 50 | Bulk businesses by category + location |
| Multi-Platform Reviews | $0.03 | Reviews from Google + Yelp + Trustpilot combined |
| Composite Reports | ||
| Local Audit | $0.25 | Complete audit: SERP + local pack + profile + reviews + competitors |
| Reputation Audit | $0.15 | Cross-platform reputation analysis |
| Competitor Gap Report | $0.05 | Your rank vs top 5 competitors with reviews, rating, category |
| Local Authority Score | $0.05 | Composite 0-100 score: rank, reviews, profile health, citations |
| Keyword Opportunities | $0.02 | Top 10 local keywords with difficulty and competitor coverage |
| Geogrid Scans | ||
| Geogrid 5×5 | $0.025 (5 cr) | 25-point rank grid with average grid rank and delta tracking |
| Geogrid 7×7 | $0.05 (10 cr) | 49-point rank grid for broader geographic coverage |
| Geogrid 9×9 | $0.09 (18 cr) | 81-point rank grid for maximum geographic detail |
| Audits | ||
| Citation Audit | $0.25 | NAP consistency check across 50+ directories |
$5 minimum deposit. Credits never expire. No monthly commitment.
50 free credits on signup.
How much will I actually spend?
Traditional Tools
~$132/mo
LocalSEOData
$6.00/mo
Frequently asked questions
How do credits work?
Each API call costs a certain number of credits depending on the endpoint. Simple searches like local pack or organic SERP cost 1 credit ($0.005). Composite audits (local audit, citation audit) cost 50 credits ($0.25). Credits are deducted from your balance or monthly allowance.
Can I mix pay-as-you-go with a monthly plan?
Yes! Monthly plans include a credit allowance. If you exceed it, additional credits are charged at pay-as-you-go rates automatically.
Do unused credits roll over?
Pay-as-you-go credits never expire. Monthly plan credits reset each billing cycle and do not roll over.
Is there a free tier?
Every new account gets 50 free credits — enough for 50 local pack searches or 10 full audits. No credit card required.
Can I resell the data?
Yes. You can use LocalSEOData to power your own products, reports, and client deliverables. No attribution required.
What happens if I exceed my plan limit?
You'll be charged at pay-as-you-go rates for any usage beyond your plan's monthly credit allowance. No service interruption.