Simple, transparent pricing
50 free credits on signup. No credit card required.
| Endpoint | Price | What You Get |
|---|---|---|
| SERP & Rankings | ||
| Local Pack | $0.005 | Up to 20 local businesses with ratings, reviews, contact info |
| Organic SERP | $0.005 | Full SERP: organic, ads, PAA, AI Overview, LSA |
| Maps Results | $0.005 | Google Maps listing data for any search and location |
| Local Finder | $0.005 | Local Finder listings with rating filters and sorting |
| LSA Ads | $0.005 | Google Local Services Ads with booking links and badges |
| AI Overview | $0.005 | Extract Google AI Overview content and cited sources |
| AI Mode | $0.01 | Google AI Mode (SGE) results and source citations |
| Business Data | ||
| Business Profile | $0.01 | Complete Google Business Profile data |
| Business Profile Health | $0.01 | Completeness score, missing fields, verification status, photo & Q&A counts |
| Reviews | $0.005 / 10 | Google reviews with text, ratings, owner replies |
| Review Velocity | $0.03 | Review count trend, rating trend, reply rate, top sentiment themes |
| Multi-Platform Reviews | $0.03 | Reviews from Google + Yelp + Trustpilot combined |
| Q&A | $0.005 | Google Questions & Answers |
| Business Listings | $0.05 / 50 | Bulk businesses by category + location |
| Keyword Research | ||
| Search Volume | $0.005 | Monthly search volume, CPC, and competition for any keyword |
| Keyword Suggestions | $0.01 | Keyword ideas based on a seed keyword with volume and difficulty |
| Keywords for Site | $0.015 | All keywords a domain ranks for with positions and traffic |
| Related Keywords | $0.01 | Semantically related keywords for content planning |
| Keyword Trends | $0.005 | Google Trends-style search interest over time |
| Local Opportunities | $0.02 | Top 10 local keywords with difficulty and competitor coverage |
| AI Optimization | ||
| AI Keyword Data | $0.005/50kw | AI search volume and trends — how often keywords are searched in ChatGPT |
| AI Mentions | $0.025 | How your brand appears in ChatGPT, Gemini, and AI search results |
| AI Top Sources | $0.025 | Most-cited domains in AI-generated answers for your keywords |
| AI Top Pages | $0.025 | Most-cited pages (not just domains) in AI answers |
| AI Visibility Score | $0.05 | Domain visibility score across AI platforms |
| AI Compare | $0.05 | Compare multiple domains' AI visibility side by side |
| LLM Response | $0.04 | Query ChatGPT, Claude, Gemini, or Perplexity individually |
| LLM Scraper | $0.015 | Scrape ChatGPT/Gemini search results (budget-friendly) |
| Backlinks | ||
| Backlink Summary | $0.025 | Backlink count, referring domains, domain authority overview |
| Backlink Gap | $0.05 | Competitor backlink gap analysis — links they have that you don't |
| Site Analysis | ||
| Page Audit | $0.02 | On-page SEO audit with Core Web Vitals, meta tags, and issues |
| Competitive Intelligence | ||
| Competitor Ads | $0.01 | Competitor Google Ads — keywords, ad copy, and estimated spend |
| Brand Mentions | $0.015 | Brand mention monitoring across the web with sentiment analysis |
| Composite Reports | ||
| Local Audit | $0.25 | Complete audit: SERP + local pack + profile + reviews + competitors |
| Reputation Audit | $0.15 | Cross-platform reputation analysis |
| Competitor Gap Report | $0.05 | Your rank vs top 5 competitors with reviews, rating, category |
| Local Authority Score | $0.05 | Composite 0-100 score: rank, reviews, profile health, citations |
| Geogrid Scans | ||
| Geogrid 5×5 | $0.25 | 25-point rank grid with average grid rank and delta tracking |
| Geogrid 7×7 | $0.49 | 49-point rank grid for broader geographic coverage |
| Geogrid 9×9 | $0.81 | 81-point rank grid for maximum geographic detail |
| Audits | ||
| Citation Audit | $0.25 | NAP consistency check across 50+ directories |
$5 minimum deposit. Credits never expire. No monthly commitment.
50 free credits on signup.
How much will I actually spend?
Traditional Tools
~$132/mo
LocalSEOData
$6.00/mo
Frequently asked questions
How do credits work?
Each API call costs a certain number of credits depending on the endpoint. Simple searches like local pack or organic SERP cost 1 credit ($0.005). Composite audits (local audit, citation audit) cost 50 credits ($0.25). Credits are deducted from your balance or monthly allowance.
Can I mix pay-as-you-go with a monthly plan?
Yes! Monthly plans include a credit allowance. If you exceed it, additional credits are charged at pay-as-you-go rates automatically.
Do unused credits roll over?
Pay-as-you-go credits never expire. Monthly plan credits reset each billing cycle and do not roll over.
Is there a free tier?
Every new account gets 50 free credits — enough for 50 local pack searches or 10 full audits. No credit card required.
Can I resell the data?
Yes. You can use LocalSEOData to power your own products, reports, and client deliverables. No attribution required.
What happens if I exceed my plan limit?
You'll be charged at pay-as-you-go rates for any usage beyond your plan's monthly credit allowance. No service interruption.